Things you need to know about ST.

Transparent LED Display
perfectly behind your store glass.
Main Features
Explore more about ST panels.
Light Weight
Fast Installation
Easy Maintenance
High Transparency
Cost Effective
Main Features
Explore more about PixRU panels.
Light Weight
Fast Installation
Easy Maintenance
High Transparency
Cost Effective
Sizes Customized
As standard ST series panels can be 1000*1000mm or 1000*500mm, it can also be customzied to maximumly match your window size.

Sizes Customized
As standard ST series panels can be 1000*1000mm or 1000*500mm, it can also be customzied to maximumly match your window size.


Differnet Screen Installations
You can either install plat screens or cubic screens with ST panels.

Differnet Screen Installations
You can either install plat screens or cubic screens with ST panels.
Different Shapes Available
Other than regular square shape, the ST series can be custom made to curve shape, round shape and triangle shape as well.


Closer Look
A closer look at the ST series, frame color can be silver or black.
Excellent Color Presentation
ST series delivers rich color presentation with perfect transparent rate.

Different Shapes Available
Other than regular square shape, the ST series can be custom made to curve shape, round shape and triangle shape as well.


Closer Look
A closer look at the ST series, frame color can be silver or black.
Excellent Color Presentation
ST series delivers rich color presentation with perfect transparent rate.

Product Parameter
| Part No. | ST31/ST31-Pro | ST39/ST39-Pro | ST3 | ST3-Pro |
| Pixel Pitch | 3.125/3.125mm | 3.9/3.9mm | 3.91/7.8mm | 3.91/7.8mm |
| Pixel Density/㎡ | 102,400 | 65,536 | 32,768 | 32,768 |
| LED Configuration | SMD1515/SMD1415 | SMD2020/SMD1921 | SMD2121 | SMD1921 |
| Brightness | 1,000nits/4,000nits | 1,000nits/4,200nits | 800nits | 4,200nits |
| Transparency Rate | 50% | 53% | 60% | 60% |
| Power Consumption/㎡ | Max/Avg 600w/150w | Max/Avg 600w/150w | Max/Avg 600w/150w | Max/Avg 600w/150w |
| Module Dimension | 500mm x 75mm | 500mm x 125mm | 500mm x 125mm | 500mm x 125mm |
| Module Resolution | 160 x 24 | 128 x 32 | 128 x 16 | 128 x 16 |
| Panel Dimension | 1000mm x 750mm | 1000mm x 1000mm | 1000mm x 1000mm | 1000mm x 1000mm |
| Panel Resolution | 320 x 240 | 256 x 256 | 256 x 128 | 256 x 128 |
| Panel Weight | 12kg | 15kg | 15kg | 15kg |
| Refresh Rate | 3,840Hz | 3,840Hz | 3,840Hz | 3,840Hz |
| Viewing Angle | 160°/160° | 160°/160° | 160°/160° | 160°/160° |
| IP Rate | IP31 / IP 31 | IP31 / IP 31 | IP31 / IP 31 | IP31 / IP 31 |
| Input Voltage(AC) | 110V / 240V, 50/60 HZ | 110V / 240V, 50/60 HZ | 110V / 240V, 50/60 HZ | 110V / 240V, 50/60 HZ |
| Operating Temperature | -20° ~ 60 ° | -20° ~ 60 ° | -20° ~ 60 ° | -20° ~ 60 ° |
| Grayscale(bit) | 14 | 14 | 14 | 14 |
| Lifespan(hrs) | >100,000(hrs) | >100,000(hrs) | >100,000(hrs) | >100,000(hrs) |
| Service Access | Rear | Rear | Rear | Rear |
| Data Sheet(pdf) |




