Things you need to know about SP Series.
Main Features
Explore more about SP spherical screen.
Globe Shape
Highly Customized
Front Service
Excellent Image Quality
Plug & Play

Hanging Installation
The spherical screen can be hanging on the ceiling of shopping malls and commercial areas.



Floor Standing Installation
SP series can also be floor standed for museums and exhibition booth, etc.
Indoor and Outdoor Options Available
PixLED spherical screen can be made in different sizes and for indoor or for outdoor use.

Indoor and Outdoor Options Available
PixLED spherical screen can be made in different sizes and for indoor or for outdoor use.



Plenty of Successful Cases
PixLED has delivered many spherical led screens worldwide, it is suggested to make the sphere diameter ≤ 2m if you want it plug and play. Bigger diameter sphere will be needing onsite assembly.
Product Parameter
| Part No. | SP20 | SP25 | SP30 | SP50 |
| Pixel Pitch | 2mm | 2.5mm | 3mm | 5mm |
| Working Envirement | Indoor | Indoor | Indoor | Outdoor |
| Pixel Density/㎡ | 250,000 | 160,000 | 110,889 | 40,000 |
| LED Configuration | SMD1010/1515 | SMD2020 | SMD2020 | SMD1921 |
| Brightness | 600nits | 600nits | 600nits | 5000nits |
| Power Consumption/㎡ | Max/Avg 800w/240w | Max/Avg 800w/240w | Max/Avg 800w/240w | Max/Avg 800w/240w |
| Diameter Available | 1m/1.5m/2m/2.5m/3m/4m | 1m/1.5m/2m/2.5m/3m/4m | 1m/1.5m/2m/2.5m/3m/4m | 2m/2.5m/3m/4m/5m/6m |
| Display Area (㎡) | 3.14/7.07/12.56/19.63/28.26/50.24 | 3.14/7.07/12.56/19.63/28.26/50.24 | 3.14/7.07/12.56/19.63/28.26/50.24 | 12.56/19.63/28.26/50.24/78.5/113.04 |
| Installation Method | Hanging/Floor standing | Hanging/Floor standing | Hanging/Floor standing | Hanging/Floor standing |
| Refresh Rate | 3,840Hz | 3,840Hz | 3,840Hz | 3,840Hz |
| Viewing Angle | 360° | 360° | 360° | 360° |
| IP Rate | IP31 | IP31 | IP31 | IP65 |
| Input Voltage(AC) | 110V / 240V, 50/60 Hz | 110V / 240V, 50/60 Hz | 110V / 240V, 50/60 Hz | 110V / 240V, 50/60 Hz |
| Operating Temperature | -20° ~ 60 ° | -20° ~ 60 ° | -20° ~ 60 ° | -20° ~ 60 ° |
| Grayscale(bit) | 14-16 | 14-16 | 14-16 | 14-16 |
| Lifespan(hrs) | >100,000(hrs) | >100,000(hrs) | >100,000(hrs) | >100,000(hrs) |
| Service Access | Front | Front | Front | Front |
| Data Sheet(pdf) |

















