Things you need to know about H25+
Main Features
Explore more about H25+ panels.
Light Weight
Versatile Platform
100% Front Service
Seamless Screen
Super Slim

Multi-Panel Options
H25+ series has 4 different panel sizes which allows our partners to install the screens closer to the needs.



Totally Front Service
H25+ series can be easily accessed from it’s front with PixLED’s front service suction tool.
BTB connectors
BTB connectors makes it fast for installation and much more stable than traditional wiring solutions..

BTB connectors
BTB connectors makes it fast for installation and much more stable than traditional wiring solutions..



Slim Saves Space
The whole product is 33mm thickness which saves installation space and substructure cost in large.

Multi-ways Installation
H25+ series support wall mounting, hanging installation and skin columns.




Performance Comparison
H25 series delivers vivid, high refresh rate and high-quality image to better present the true color to the audience.
Optional Features
H25+ standard captive screws help fix panels tight to each other, while the hool lock is an optional that make the installation faster and easier. Fast connector makes is faster for wiring.

Product Parameter
| Part No. | H2515 | H2519 | H2525 | H2526 | H2529 |
| Pixel Pitch | 1.5mm | 1.9mm | 2.5mm | 2.6mm | 2.9mm |
| Pixel Density/㎡ | 409,600 | 262,144 | 160,000 | 147,456 | 112,896 |
| LED Configuration | SMD1212 | SMD1515 | SMD1515 | SMD1515 | SMD1515 |
| Brightness | 500nits | 700nits | 800nits | 800nits | 800-1000nits |
| Power Consumption/㎡ | Max/Avg 500w/170w | Max/Avg 600w/200w | Max/Avg 600w/200w | Max/Avg 600w/200w | Max/Avg 600w/200w |
| Module Dimension | 250 x 250mm | 250 x 250mm | 250 x 250mm | 250 x 250mm | 250 x 250mm |
| Module Resolution | 160 x 160 | 128 x 128 | 100 x 100 | 96 x 96 | 84 x 84 |
| Panel Dimension | 1000/750/500 x 250mm | 1000/750/500 x 250mm | 1000/750/500 x 250mm | 1000/750/500 x 250mm | 1000/750/500 x 250mm |
| Panel Resolution | 640/480/320 x 160 Dot | 512/384/256 x 128 Dot | 400/300/200 x 100 Dot | 384/288/192 x 96 Dot | 336/252/168 x 160 Dot |
| Panel Weight | 5.8/4.5/2.9KG | 5.8/4.5/2.9KG | 5.8/4.5/2.9KG | 5.8/4.5/2.9KG | 5.8/4.5/2.9KG |
| Refresh Rate | 3,840Hz | 3,840Hz | 3,840Hz | 3,840Hz | 3,840Hz |
| Viewing Angle | 160°/160° | 160°/160° | 160°/160° | 160°/160° | 160°/160° |
| IP Rate | IP31 / IP 31 | IP31 / IP 31 | IP31 / IP 31 | IP31 / IP 31 | IP31 / IP 31 |
| Input Voltage(AC) | 110V / 240V, 50/60 HZ | 110V / 240V, 50/60 HZ | 110V / 240V, 50/60 HZ | 110V / 240V, 50/60 HZ | 110V / 240V, 50/60 HZ |
| Operating Temperature | -20° ~ 60 ° | -20° ~ 60 ° | -20° ~ 60 ° | -20° ~ 60 ° | -20° ~ 60 ° |
| Grayscale(bit) | 14 | 14 | 14 | 14 | 14 |
| Lifespan(hrs) | >100,000(hrs) | >100,000(hrs) | >100,000(hrs) | >100,000(hrs) | >100,000(hrs) |
| Service Access | front | front | front | front | front |
| Data Sheet(pdf) |















