Things you need to know about BD Series
Things you need to know about BD Series.
Main Features
Explore more about PixOFT-BD series product.
Magnetic Modules
Custom Shape
Easy Maintenance
Seamless Screen
Curve Options
Main Features
Explore more about PixOFT-BD series product.
Magnetic Modules
Custom Shape
Easy Maintenance
Seamless Screen
Curve Options
Ture Curve Module
Where flat panels have a faceted design when curved, the Creative BEND Series provides a true seamless, smooth display.

Ture Curve Module
Where flat panels have a faceted design when curved, the Creative BEND Series provides a true seamless, smooth display.


Magnetic LED Soft Modules
Silicone frame & mask with embedded magnet design, easy to attach and dis-attach the modules.

Magnetic LED Soft Modules
The magnetics on the modules makes it easy to stick the modules on the cabinet.
Different Module Size
BD series has many types of module sizes that makes it possible to make the screen size closer to client’s need. 320mm x 160mm / 240mm x 120mm and others.

Different Module Size
BD series has many types of module sizes that makes it possible to make the screen size closer to client’s need. 320mm x 160mm / 240mm x 120mm and others.


Totally Front Service
BD series can be front serviced with PixLED suction tool.

Totally Front Service
BD series can be front serviced with PixLED suction tool.
Product Assembly
BD series can be easily assembled to different shapes according to your needs.


Extend Possibilities
LED screens are no longer limted to flat, broad your brand with BD screens.
Product Assembly
BD series can be easily assembled to different shapes according to your needs.


Extend Possibilities
LED screens are no longer limted to flat, broad your brand with BD screens.
Product Parameter
| Part No. | BD12 | BD15 | BD18 | BD20 | BD25 | BD30 |
| Pixel Pitch | 1.25mm | 1.56mm | 1.87mm | 2mm | 2.5mm | 3mm |
| Pixel Density/㎡ | 640,000 | 409,600 | 284,444 | 250,000 | 160,000 | 111,111 |
| LED Configuration | SMD1010 | SMD1212 | SMD1212 | SMD1515 | SMD1515 | SMD2121 |
| Brightness | 650nits | 750nits | 800nits | 800nits | 750nits | 800nits |
| Power Consumption/㎡ | Max/Avg 750w/250w | Max/Avg 750w/250w | Max/Avg 750w/250w | Max/Avg 750w/250w | Max/Avg 750w/250w | Max/Avg 750w/250w |
| Module Dimension | 240mm x 120mm | 200mm x 150mm | 240mm x 120mm | 240 x 120mm / 320 x 160mm | 240 x 120mm / 320 x 160mm | 240mm x 120mm |
| Module Resolution | 192 x 96 | 128 x 96 | 128 x 64 | 120 x 60 | 96 x 48 | 80 x 40 |
| Panel Dimension | customized | customized | customized | customized | customized | customized |
| Panel Resolution | customized | customized | customized | customized | customized | customized |
| Panel Weight | 35kg/77lbs | 35kg/77lbs | 35kg/77lbs | 35kg/77lbs | 35kg/77lbs | 35kg/77lbs |
| Refresh Rate | 3,000-3,840Hz | 3,000-3,840Hz | 3,000-3,840Hz | 3,000-3,840Hz | 1,920Hz | 1,920Hz |
| Viewing Angle | 160°/160° | 160°/160° | 160°/160° | 160°/160° | 160°/160° | 160°/160° |
| IP Rate | IP31 / IP 31 | IP31 / IP 31 | IP31 / IP 31 | IP31 / IP 31 | IP31 / IP 31 | IP31 / IP 31 |
| Input Voltage(AC) | 110V / 240V, 50/60 Hz | 110V / 240V, 50/60 Hz | 110V / 240V, 50/60 Hz | 110V / 240V, 50/60 Hz | 110V / 240V, 50/60 Hz | 110V / 240V, 50/60 Hz |
| Operating Temperature | -20° ~ 60 ° | -20° ~ 60 ° | -20° ~ 60 ° | -20° ~ 60 ° | -20° ~ 60 ° | -20° ~ 60 ° |
| Grayscale(bit) | 14-16 | 14-16 | 14-16 | 14-16 | 14-16 | 14-16 |
| Lifespan(hrs) | >100,000(hrs) | >100,000(hrs) | >100,000(hrs) | >100,000(hrs) | >100,000(hrs) | >100,000(hrs) |
| Service Access | Front | Front | Front | Front | Front | Front |
| Data Sheet(pdf) |













