Things you need to know about OHD
Main Features
Explore more about OHD panels.
Light Weight
Versatile Platform
Front&Rear Service
Seamless Screen
High Definition

High Precesion
User won’t be able to see the cables from rear side, CNC processed panels enssures an excellent alignment when installing the screen.



Cabinet Structure advantages
OHD aluminum profile frame increase heat dessipation a lot and the strength is better.
Diecast Aluminum Module Housing
Die-cast aluminum module housing brings the heat to the air evenly, increse stability of the screen.

Diecast Aluminum Module Housing
Die-cast aluminum module housing brings the heat to the air evenly, increse stability of the screen.

Product Parameter
| Part No. | OHD19 | OHD26 | OHD29 | OHD39 |
| Pixel Pitch | 1.95mm | 2.604mm | 2.97mm | 3.91mm |
| Pixel Density/㎡ | 262,144 | 147,456 | 112,896 | 65,536 |
| LED Configuration | SMD1415 | SMD1415 | SMD1415 | SMD1921 |
| Brightness | 4,500nits | 4,500nits | 4,500nits | 6,000nits |
| Power Consumption/㎡ | Max/Avg 550w/185w | Max/Avg 550w/185w | Max/Avg 550w/185w | Max/Avg 650w/216w |
| Module Dimension | 250mm x 250mm | 250mm x 250mm | 250mm x 250mm | 250mm x 250mm |
| Module Resolution | 128 x 128 | 96 x 96 | 84 x 84 | 64 x 64 |
| Panel Dimension | 500 x 1000/750/500 x 85mm | 500 x 1000/750/500 x 85mm | 500 x 1000/750/500 x 85mm | 500 x 1000/750/500 x 85mm |
| Panel Resolution | 256*512/256*384/256*256 | 192*384/192*288/192*192 | 168*336/168*252/168*168 | 128*256/128*192/128*128 |
| Panel Weight | 16 / 12 / 8kg | 16 / 12 / 8kg | 16 / 12 / 8kg | 16 / 12 / 8kg |
| Refresh Rate | 3,840Hz | 3,840Hz | 3,840Hz | 3,840Hz |
| Viewing Angle | 160°/160° | 160°/160° | 160°/160° | 160°/160° |
| IP Rate | IP65 | IP65 | IP65 | IP65 |
| Input Voltage(AC) | 110V / 240V, 50/60 HZ | 110V / 240V, 50/60 HZ | 110V / 240V, 50/60 HZ | 110V / 240V, 50/60 HZ |
| Operating Temperature | -20° ~ 60 ° | -20° ~ 60 ° | -20° ~ 60 ° | -20° ~ 60 ° |
| Grayscale(bit) | 14-16 | 14-16 | 14-16 | 14-16 |
| Lifespan(hrs) | >100,000(hrs) | >100,000(hrs) | >100,000(hrs) | >100,000(hrs) |
| Service Access | Front/Rear | Front/Rear | Front/Rear | Front/Rear |
| Data Sheet(pdf) |















