Things you need to know about OFD
Main Features
Explore more about OFD panels.
Light Weight
Versatile Platform
Front & Rear Service
Seamless Screen
Energy Saving

Diecast Aluminum Module Housing
Moulded diecast aluminum module housing is fire resistance and stronger than regular plastic housing. Aluminum also has better heat conducting rate than other materials, it sufficiently derease heat on the screen and make the screen more stable.



Standard Cabinet Size
OFD series panel size is 960*960mm which can be as a perfect replacement of your existing iron sheet LED screens.
Front and Rear Service
OFD series support both front and rear service which makes it more flexible for different outdoor applications.

Front and Rear Service
OFD series support both front and rear service which makes it more flexible for different outdoor applications.



Right Angle Options Supported
OFD panels support right angle installation.

Rounded Corner Installation
With PixLED’ rounded corner panel user can build outdoor 3D screen easily and deliver stunning video content to the audiences.





Invisible Cabling
The cable slot design help prevent the cables from direct sun exposures, and from damage by insect and rodent. Invisible cabling design also make the whole system a clean looking from rea side.
Strengthened Panel
Aluminum has repeatedly proven to have a higher strength-to-weight ratio than steel. The aluminum profile frame itself is already very strong in structure, plus molded diecast aluminum modules together makes the OFD series product a more durable and stronger option than conventional cabinets


Weather Resistance
OFD series is weather proof for outdoor use, it is IP65 from both sides.
Product Parameter
| Part No. | OFD5 | OFD6 | OFD8 | DM10 |
| Pixel Pitch | 5.7mm | 6.67mm | 8mm | 10mm |
| Pixel Density/㎡ | 30625 | 22500 | 15625 | 10000 |
| LED Configuration | SMD2727 | SMD2727 | SMD3535 | SMD3535 |
| Brightness | 5,500/8,000nits | 5,500/8,000nits | 5,500/10,000nits | 5,500/10,000nits |
| Power Consumption/㎡ | Max/Avg 780w/400w | Max/Avg 750w/245w | Max/Avg 750w/245w | Max/Avg 480w/200w |
| Module Dimension | 480mm x 320mm | 480mm x 320mm | 480mm x 320mm | 480mm x 320mm |
| Module Resolution | 84 x 56 | 72 x 48 | 60 x 40 | 48 x 32 |
| Panel Dimension | 960 x 960mm | 960 x 960mm | 960 x 960mm | 960 x 960mm |
| Panel Resolution | 168 x 168 | 144 x 144 | 120 x 120 | 96 x 96 |
| Panel Weight | 28kg/62lbs | 28kg/62lbs | 28kg/62lbs | 28kg/62lbs |
| Refresh Rate | 3,840Hz | 3,840Hz | 3,840Hz | 3,840Hz |
| Viewing Angle | 160°/160° | 160°/160° | 160°/160° | 160°/160° |
| IP Rate | IP65 | IP65 | IP65 | IP65 |
| Input Voltage(AC) | 110V / 240V, 50/60 HZ | 110V / 240V, 50/60 HZ | 110V / 240V, 50/60 HZ | 110V / 240V, 50/60 HZ |
| Operating Temperature | -20° ~ 60 ° | -20° ~ 60 ° | -20° ~ 60 ° | -20° ~ 60 ° |
| Grayscale(bit) | 14-16 | 14-16 | 14-16 | 14-16 |
| Lifespan(hrs) | >100,000(hrs) | >100,000(hrs) | >100,000(hrs) | >100,000(hrs) |
| Service Access | Front/Rear | Front/Rear | Front/Rear | Front/Rear |
| Data Sheet(pdf) |















