Things you need to know about OF
Main Features
Explore more about OF panels.
Light Weight
Versatile Platform
100% Front Service
Seamless Screen
Creative Application

Delicate Cabinet Design
Outdoor fixed LED display products are light in weight, compact in structure, easy to install, and seamless. The humanized handle design makes it easier to move the cabinet.



Cabinet Structure advantages
Outdoor fixed-installation LED display cabinets are heat-treated with iron materials to improve heat resistance. The cabinet has high hardness and excellent wind and cold resistance.
High Efficiency Cooling
There are 4 aerofoiled fans in each cabinet to make 960×960 Outdoor Fixed LED display cooling immediately. ventilation volume is 6.6 cubic meter per minute, air circulation 25 times every minute inside the cabinet.

High Efficiency Cooling
There are 4 aerofoiled fans in each cabinet to make 960×960 Outdoor Fixed LED display cooling immediately. ventilation volume is 6.6 cubic meter per minute, air circulation 25 times every minute inside the cabinet.



Rear Service Modules
Rear service modules are lock to the cabinet by screws from backside, so it is needed to loosen the screws from back side and take the modules out.
Rear Service Screen
Rear service screen requires service space behind the screen after installation.











Front Service Modules
Front service modules equipped with 4 lock levers that allows user to detach the modules from front side of cabinet.
Front Service Tool
User can easily do maintenance by use a T shaped inner hexagon tool, just one easy step you will be able to detach the modules from the cabinet.


Perfect Image Quality
The SMD Encapsulation technology with high brightness makes the Outdoor Fixed LED display has a Vivid and smoother pictures when in use.
Best Color Uniformity and High Brightness
We choose the best driver IC for outdoor LEDs, with high reliability and contrast ratio, to meet the needs of high brightness, high refresh rate, high grayscale, and the best color uniformity.


Wide Working Temperature Range
Using PixLED’s unique protection technology, the display can work normally under a wide range of temperature.
Weather Resistance
OF series is rainproof for outdoor use, the front side is IP65 and the rear side can be IP54.


Seamless Display , Better Visual Effects
High precision LED display make seamless splicing image and video display, offering you the perfect visual experience you desire. The picture quality confronts viewers with an entirely new sensory experience.
Wide Viewing Angle
Viewing angle is up to 140° vertical and horizontal, providing a wide viewing angle. Ultra-wide viewing angle give you the largest screen viewing area. It offers you clear and natural images in all directions.

Product Parameter
| Part No. | OF2.5 | OF3 | OF4/OF4A | OF4B | OF6/OF6A | OF6B | OF10/OF10A | OF10B |
| Pixel Pitch | 2.5mm | 3.076mm | 4mm | 4mm | 6.67mm | 6.67mm | 10mm | 10mm |
| Pixel Density/㎡ | 160,000 | 105,625 | 62,500 | 62,500 | 22,500 | 22,500 | 10,000 | 10,000 |
| LED Configuration | SMD1415 | SMD1415 | SMD1921 | SMD1921 | SMD2727 | SMD2727 | SMD2727 | SMD2727 |
| Brightness | 5,500nits | 5,500nits | 5,500nits | 5,500nits | 5,500nits | 5,500nits | 5,500nits | 5,500nits |
| Power Consumption/㎡ | Max/Avg 650w/220w | Max/Avg 650w/220w | Max/Avg 650w/220w | Max/Avg 650w/220w | Max/Avg 650w/220w | Max/Avg 650w/220w | Max/Avg 650w/220w | Max/Avg 650w/220w |
| Module Dimension | 320mm x 160mm | 320mm x 160mm | 320mm x 160mm | 320mm x 320mm | 320mm x 160mm | 320mm x 320mm | 320mm x 160mm | 320mm x 320mm |
| Module Resolution | 128 x 64 | 104 x 52 | 80 x 40 | 80 x 80 | 48 x 24 | 48 x 48 | 32 x 16 | 32 x 32 |
| Panel Dimension | 960 x 960mm | 960 x 960mm | 960 x 960mm | 960 x 960mm | 960 x 960mm | 960 x 960mm | 960 x 960mm | 960 x 960mm |
| Panel Resolution | 384 x 384 | 312 x 312 | 240 x 240 | 240 x 240 | 144 x 144 | 144 x 144 | 96 x 96 | 96 x 96 |
| Panel Weight | 39kg | 39kg | 39kg | 39kg | 39kg | 39kg | 39kg | 39kg |
| Refresh Rate | 3,840Hz | 3,840Hz | 3,840Hz | 3,840Hz | 3,840Hz | 3,840Hz | 3,840Hz | 3,840Hz |
| Viewing Angle | 160°/160° | 160°/160° | 160°/160° | 160°/160° | 160°/160° | 160°/160° | 160°/160° | 160°/160° |
| IP Rate | IP65/IP54 | IP65/IP54 | IP65/IP54 | IP65/IP54 | IP65/IP54 | IP65/IP54 | IP65/IP54 | IP65/IP54 |
| Input Voltage(AC) | 110V / 240V, 50/60 HZ | 110V / 240V, 50/60 HZ | 110V / 240V, 50/60 HZ | 110V / 240V, 50/60 HZ | 110V / 240V, 50/60 HZ | 110V / 240V, 50/60 HZ | 110V / 240V, 50/60 HZ | 110V / 240V, 50/60 HZ |
| Operating Temperature | -20° ~ 60 ° | -20° ~ 60 ° | -20° ~ 60 ° | -20° ~ 60 ° | -20° ~ 60 ° | -20° ~ 60 ° | -20° ~ 60 ° | -20° ~ 60 ° |
| Grayscale(bit) | 14-16 | 14-16 | 14-16 | 14-16 | 14-16 | 14-16 | 14-16 | 14-16 |
| Lifespan(hrs) | >100,000(hrs) | >100,000(hrs) | >100,000(hrs) | >100,000(hrs) | >100,000(hrs) | >100,000(hrs) | >100,000(hrs) | >100,000(hrs) |
| Service Access | Rear | Rear | Rear/Front | Front | Rear/Front | Front | Rear/Front | Front |
| Data Sheet(pdf) |















